Kirindiwela to Narahenpita Staff Transport Service Van travel via Fort having 28 seating capacity with Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | Toyota |
| Vehicle No | ND_5295 |
| Air Condition | AC |
| Total Seats | 22 |
| Available Seats | |
| Driver’s Name | |
| Contact No | 0778005700 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| කිරිදිවැල | ||
| පල්ලේගම | ||
| පැපිලියවල | ||
| දංගල්ල | ||
| දොම්පේ | ||
| මල්වන | ||
| කඩුවෙල | ||
| අඹතලේ | ||
| ඔරුගොඩවත්ත | ||
| මාලිගාවත්ත | ||
| මරදාන | ||
| ලේක් හවුස් | ||
| නවම් මාවත | ||
| ටොරින්ටන් | ||
| නාරාහේන්පිට |



