Walmilla to Slave Island Staff Transport Service bus travel via Galle Road having 28 seating capacity with Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | |
| Vehicle No | |
| Air Condition | Air Condition |
| Seats | 28 |
| Driver’s Name | Ravindu |
| Contact No | 0761537467 0777596373 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| Walmilla | ||
| Batuwandara | ||
| Madapatha | ||
| Batakeththara | ||
| Deniya | ||
| Katubedda | ||
| Galle Road | ||
| Mount Lavinia | ||
| Wellawatta | ||
| Bambalapiitiya | ||
| Kollupitiya | ||
| Nawam Mawatha | ||
| Vauxhall Street | ||
| HNB Tower | ||
| Town Hall | ||
| Gamini Hall | ||
| Lake House | ||
| WTC | ||
| Galle Face | ||
| Slave Island |



