Athurugiriya to Slave Island Staff Transport Service bus travel via IDH having 22 seating capacity with Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | Mitsubishi Fuso |
| Vehicle No | ND-7800 |
| Air Condition | AC |
| Total Seats | 22 |
| Available Seats | |
| Driver’s Name | |
| Contact No | 0715431891, 0701579569 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| Athurugiriya | ||
| Arangala | ||
| Malabe | ||
| Koswatta Junction | ||
| IDH | ||
| Rajagiriya | ||
| Borella | ||
| Gangarama | ||
| Kollupitiya | ||
| Galle Face | ||
| Nawam Mawatha | ||
| Slave Island |


