Bandaragama to Torington Staff Transport Service bus travel via Kottawa having 28 seating capacity with Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | Toyota Coaster |
| Vehicle No | NB-5728 |
| Air Condition | Air Condition |
| Seats | 28 |
| Driver’s Name | |
| Contact No | 0741630778 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| බණ්ඩාරගම | ||
| ගෝනපොල | ||
| කහතුඩුව | ||
| පොල්ගස්ඕවිට | ||
| මත්තේගොඩ | ||
| කොට්ටාව | ||
| පන්නිපිටිය | ||
| තලවතුගොඩ | ||
| පැලවත්ත | ||
| බත්තරමුල්ල | ||
| ඇතුල් කෝට්ටේ | ||
| රාජගිරිය | ||
| NIBM බොරැල්ල | ||
| ටොරින්ටන් |


