Borupana to WTC Staff Transport Service bus travel via Dehiwala having 29 seating capacity with Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | Rosa Bus |
| Vehicle No | 62-xxxx |
| Air Condition | AC |
| Total Seats | 29 |
| Available Seats | 9 |
| Driver’s Name | P Fernando |
| Contact No | 0716149616 0776087878 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| Maligawa Road, Borupana | 6:45am | 6:30pm |
| Dharmarama Road | ||
| Sirimal Uyana | ||
| 4th Lane Rathmalana | ||
| Woodlands Ice-cream | ||
| Thappe Handiya | ||
| Templers Road | ||
| Bekeriya Junction | ||
| Attidiya Pansala junction | ||
| Parakum Mawatha | ||
| Kawdana Road | ||
| Dehiwala | ||
| Kollupitiya Junction | ||
| Indra Traders Road | ||
| Union Place | ||
| Access Tower | ||
| Nawaloka | ||
| Slave Island | ||
| WTC | ||
| York Street | ||
| Wimaladharma Clock tower | 8:10am | 4:40pm |


