Gampaha to Torrington Staff Transport Service bus travel via Colombo Fort having 28 seating capacity with Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | |
| Vehicle No | |
| Air Condition | Air Condition |
| Seats | 28 |
| Driver’s Name | Senula Tours |
| Contact No | 0777206508 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| Gampaha | 6:20am | |
| Yakkala | ||
| Miriswatta | ||
| Belummahara | ||
| Kirillawala | ||
| Kadawatha | ||
| Mahara | ||
| Kelaniya | ||
| Peliyagoda | ||
| Orugodawatta | ||
| Maligawatta | ||
| Maradana | ||
| Technical Junction | ||
| Colombo Fort | ||
| Slave Island | ||
| Gangarama | ||
| Town Hall | ||
| Torrington | 4:15pm |



