Kaleliya to Colombo Torrington Staff Transport Service van travel via Town Hall having 9 seating capacity with Air Condition facility.
| Vehicle Type | Van |
| Vehicle Model | HiAce |
| Vehicle No | – |
| Air Condition | Air Condition |
| Seats | 9 |
| Driver’s Name | – |
| Contact No | 0776650295 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| Kaleliya | ||
| Pasyala | ||
| Nittabuwa | ||
| Yakkala | ||
| Belummahara | ||
| Kadawatha | ||
| Mahara | ||
| Kiribathgoda | ||
| Kelaniya | ||
| Peliyagoda | ||
| Orugodawatta | ||
| Maradana | ||
| Colombo Fort | ||
| Kompannavidiya | ||
| Union Place | ||
| Ibbanwala | ||
| Town Hall | ||
| NIBM World Wide | ||
| Horton Place | ||
| BMICH |


