Moragahahena to Maradana Staff Transport Service bus travel via BMICH having 28 seating capacity with Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | Rosa |
| Vehicle No | 62-8262 |
| Air Condition | Air Condition |
| Seats | 28 |
| Driver’s Name | Rajitha |
| Contact No | 077 821 2729 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| Moragahahena | ||
| Pitipana | ||
| Homagama | ||
| Kalalgoda Road | ||
| Thalawathugoda | ||
| Pelawatta | ||
| Battaramulla | ||
| Ethul Kotte | ||
| Rajagiriya | ||
| Cotta Road | ||
| Borella | ||
| BMICH | ||
| Thummulla | ||
| Galle Road | ||
| Kollupitiya | ||
| Galle Face | ||
| Nawam Mawatha | ||
| Colombo Fort | ||
| Aluthkade Usawiya | ||
| Maradana |



