Raigama To Torrington Staff Transport Service Van travel via Fort having 29 seating capacity with Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | Mitsubishi Rosa |
| Vehicle No | ND-1531 |
| Air Condition | AC |
| Total Seats | 29 |
| Available Seats | 10 |
| Driver’s Name | G.D Rukshan |
| Contact No | 0716930874 |
Travelling Route
| Route | Towards Kollupitiya | Towards Meegoda |
|---|---|---|
| Raigama | 6.10 AM | 7.15 PM |
| Kothalawala | ||
| Gelanigama | ||
| Bandaragama | ||
| Welmilla | ||
| Kidelpitiya | ||
| Kesbewa | ||
| Piliyandala | ||
| Bokundara | ||
| Boralesgamuwa | ||
| Werahara | ||
| Pepiliyana | ||
| Kohuwala | ||
| Pamankada | ||
| Wellawatte | ||
| Bambalapitiya | ||
| Kollupitiya | ||
| Galle face | ||
| Fort | ||
| Lake House | ||
| Slave Island | ||
| Townhall | ||
| Ibbanwala Junction | ||
| Torrington | ||
| BMICH | 7.50 AM | 5.00 PM |



