Wellampitiya to Maradana Staff Transport Service van travel via Bambalapitiya having 8 seating capacity with Air Condition facility.
| Vehicle Type | Van |
| Vehicle Model | Toyota LH 51 |
| Vehicle No | 56-0862 |
| Air Condition | Air Condition |
| Seats | 8 |
| Driver’s Name | K. M. Pathirana |
| Contact No | 0719575908 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| Wellampitiya | 6:45am | |
| Kotikawatte | ||
| Angoda | ||
| Walpola Handiya | ||
| IDH | ||
| Ambagaha Junction | ||
| Rajagiriya | ||
| BMICH | ||
| Thummulla | ||
| Bambalapitiya | ||
| Kollupitiya | ||
| Town Hall | ||
| Union Place | ||
| Lake House | ||
| Maradana | 5:00pm |



