Kahathuduwa to Colombo Staff Transport Service bus travels via 120 Bus Route having 59 seating capacity with No Air Condition facility.
| Vehicle Type | Bus |
| Vehicle Model | Ashok Leyland |
| Vehicle No | NB-2526 |
| Air Condition | Non A/C |
| Seats | 59 |
| Available Seats | 55 |
| Driver’s Name | Sasindu Perera |
| Contact No | 0756150142 |
Travelling Route
| Route | Morning | Evening |
|---|---|---|
| කහතුඩුව | – | |
| කැස්බෑව | ||
| පිළියන්දල Bypass | ||
| වේරහැර | ||
| බොරලැස්ගමුව | ||
| කොහුවල | ||
| පාමන්කඩ | ||
| තිඹිරිගස්යාය | ||
| ටවුන් හෝල් | ||
| කොළඹ | – |




